Leaderboards
There are games inside the game, and these are the people who are best at them.
Every score here was set in the game, and it updates itself as people beat each other. Your own best is in your minigames menu, and beating it is the only way onto this page.
Equal scores share a place. Two players second means the next one is fourth, so a number will sometimes be missing, the same way two silvers mean no bronze.
Mental math
33 have posted a score.
| Place | Player | Score |
|---|---|---|
| 1 | Phantom | 44 |
| 2 | Dronzer | 38 |
| 3 | 35 | |
| 4 | 31 | |
| 5 | Perfect | 21 |
| 6 | 18 | |
| 7 tied | Tarsen | 14 |
| 7 tied | 14 | |
| 9 tied | 9 | |
| 9 tied | 9 | |
| 9 tied | 9 | |
| 12 tied | 7 | |
| 12 tied | 7 | |
| 14 tied | 6 | |
| 14 tied | 6 | |
| 16 tied | 5 | |
| 16 tied | 5 | |
| 16 tied | 5 | |
| 16 tied | 5 | |
| 16 tied | zzcntbfa30 | 5 |
| 21 | 4 | |
| 22 tied | 3 | |
| 22 tied | 3 | |
| 22 tied | zzcntafa30 | 3 |
| 22 tied | 3 | |
| 26 tied | 2 | |
| 26 tied | 2 | |
| 26 tied | 2 | |
| 29 tied | Juancuki | 1 |
| 29 tied | 1 | |
| 29 tied | 1 | |
| 29 tied | 1 | |
| 29 tied | 1 |
Crack the code
2 have posted a score.
| Place | Player | Score |
|---|---|---|
| 1 tied | 1 | |
| 1 tied | 1 |
Hangman
14 have posted a score.
| Place | Player | Score |
|---|---|---|
| 1 | 3 | |
| 2 tied | Juancuki | 2 |
| 2 tied | 2 | |
| 4 tied | 1 | |
| 4 tied | Tarsen | 1 |
| 4 tied | 1 | |
| 4 tied | 1 | |
| 4 tied | 1 | |
| 4 tied | 1 | |
| 4 tied | Manny | 1 |
| 4 tied | Phantom | 1 |
| 4 tied | 1 | |
| 4 tied | 1 | |
| 4 tied | 1 |
Anagram
13 have posted a score.
| Place | Player | Score |
|---|---|---|
| 1 tied | Tarsen | 7 |
| 1 tied | Phantom | 7 |
| 3 tied | 4 | |
| 3 tied | 4 | |
| 5 tied | Dronzer | 3 |
| 5 tied | 3 | |
| 7 tied | 2 | |
| 7 tied | 2 | |
| 9 tied | 1 | |
| 9 tied | 1 | |
| 9 tied | 1 | |
| 9 tied | 1 | |
| 9 tied | 1 |
Speed typing
38 have posted a score.
| Place | Player | Score |
|---|---|---|
| 1 | Tarsen | 40 |
| 2 | 21 | |
| 3 tied | 15 | |
| 3 tied | 15 | |
| 5 | 14 | |
| 6 tied | 13 | |
| 6 tied | 13 | |
| 8 tied | 12 | |
| 8 tied | 12 | |
| 10 | 11 | |
| 11 | 9 | |
| 12 | 8 | |
| 13 | 7 | |
| 14 tied | 6 | |
| 14 tied | 6 | |
| 16 | 5 | |
| 17 tied | 4 | |
| 17 tied | 4 | |
| 17 tied | Wuodan | 4 |
| 17 tied | 4 | |
| 21 tied | 3 | |
| 21 tied | 3 | |
| 21 tied | 3 | |
| 21 tied | 3 | |
| 25 tied | 2 | |
| 25 tied | 2 | |
| 25 tied | Blue_Screen | 2 |
| 25 tied | 2 | |
| 29 tied | Juancuki | 1 |
| 29 tied | 1 | |
| 29 tied | Phantom | 1 |
| 29 tied | Perfect | 1 |
| 29 tied | zzcntafa30 | 1 |
| 29 tied | 1 | |
| 29 tied | 1 | |
| 29 tied | 1 | |
| 29 tied | 1 | |
| 29 tied | 1 |